At Drone Parts Center, we’re excited to introduce DJI’s latest versatile drone, the Air 3. Succeeding the highly acclaimed Air 2S, the DJI Air 3 is now available for purchase. It retains an intermediate price while offering impressive features. But how does it compare to DJI’s other consumer drones? Let’s find out together.
Key features of the Air 3:
- Dual cameras offering 48MP photos and 4K/60fps HDR videos.
- Up to 46 minutes of battery life.
- Omnidirectional obstacle detection system.
- O4 HD video transmission system.
- Starting price: €1,099.
For drone pilots in Belgium, here is a detailed comparison of the three drones:
![]() | ![]() | ![]() | |
|---|---|---|---|
| Features | DJI Air 3 | DJI Mavic 3 Pro | DJI Mini 3 Pro |
| Starting price | €1,099 | €2,199 | 759 € |
| Take-off weight | 720 g | 958 g | < 249 g |
| Maximum autonomy | 46 mins | 43 mins | 34-47 mins (depending on battery) |
| Maximum Flight Distance | 32 km | 28 km | 18-25 km (depending on battery) |
| Maximum Ascent Speed | 10 m/s | 8 m/s | 5 m/s |
| Maximum descent speed | 10 m/s | 6 m/s | 5 m/s |
| Maximum horizontal speed | 21 m/s | 21 m/s | 16 m/s |
| Maximum take-off altitude | 6,000 m | 6,000 m | 3,000-4,000 m (depending on battery) |
| Maximum wind resistance | 12 m/s | 12 m/s | 10.7 m/s |
| Operating Temperature | -10° to 40° C | -10° to 40° C | -10° to 40° C |
| Internal storage | 8 GB | 8 GB | None |
| Image sensor | 48 MP (x2) | 20 MP & 48 MP | 48 MP |
| Digital Zoom | 1-3x & 3-9x | 1-3x, 3-7x & 7-28x | 2x, 3x & 4x |
| Obstacle detection | Omnidirectional | Omnidirectional | Front, Rear, Bottom |
| Video Transmission System | O4 | O3+ | O3 |
| Quality of the remote control’s live view | 1080p/30fps & 60fps | 1080p/30fps & 60fps | 1080p/30fps |
| Maximum transmission distance | 20 km (FCC) & 10 km (CE) | 15 km (FCC) & 8 km (CE) | 12 km (FCC) & 8 km (CE) |
| Battery Capacity | 4,241 mAh | 5,000 mAh | 2,453-3,850 mAh (depending on battery) |
| Charging Time | 60-80 mins | 70-96 mins | 56-101 mins (depending on battery) |
| Compatible remotes | DJI RC-N2 & DJI RC 2 | DJI RC-N1 & DJI RC | DJI RC-N1 & DJI RC |
So, is the Air 3 the drone for you?
If you’re not a professional photographer but are looking for professional features, the DJI Air 3 is a great choice. It offers features like dual primary cameras and omnidirectional obstacle detection at an affordable price. In addition, it outperforms the Mavic 3 Pro, DJI’s flagship, in several key areas such as battery life and video transmission system. In addition, the DJI Air 3 comes with new remote controllers with more antennas and improved anti-interference capabilities.
At Drone Parts Center, we strive to provide you with the most up-to-date and accurate information to help you make the best choice for your drone needs. Stay tuned for more product updates and reviews!

Sunnylife - Safety bag for 1 battery for DJI Mavic 3
DJI Zenmuse P1
EcoFlow XT60 3.5m Extension Cable 


