Revolutionize your adventures with DJI’s first 8K 360° camera
Why choose the DJI Osmo 360 Adventure Combo?
Breakthrough technological innovations
1-inch Square Sensors: A Revolution in 360° Imaging
Native 8K Video Quality and Outstanding Performance
High-resolution 360° photography
Exceptional versatility: two cameras in one
360° Mode: Total Immersion
Single Lens Mode: Action and Vlog Redefined
Advanced Stabilization for All Situations
Exceptional Robustness and Performance
Built for Extreme Adventure
Optimized Battery Life and Storage
Osmo Magnetic Ecosystem
Built-in Professional Audio
Full Technical Specifications
General Features
| Specification | Detail |
| Size | 61 × 36.3 × 81 mm (L×W×H) |
| Weight | 183 g |
| Airtightness | IP68 – 10 meters without housing |
| Touch screen | 2.0-inch, 314×556 pixels, 800 cd/m² |
| Microphones | 4 built-in microphones |
| Storage | 128GB built-in + microSD up to 1TB |
| Operating | -20°C to 45°C |
Camera Performance
| Characteristic | Specification |
| Sensor | 1/1.1-inch CMOS, 2.4 μm pixels |
| Opening | f/1.9 |
| ISO | 100-51,200 |
| Shutter | 1/8000s to 30s (pictured) |
| Max | 120 MP (15,520 × 7,760) panoramic |
| 360° video | 8K at 30fps, 6K at 60fps, 4K at 100fps |
| Single | 5K at 60fps, 4K at 120fps |
| Stabilization | HorizonSteady 360°, RockSteady 3.0 |
| Video Bitrate | 170 Mbps |
| Supported | JPEG, MP4 (HEVC), OSV |
Battery Life and Connectivity
| Aspect | Detail |
| Battery | Li-ion 1950 mAh, 7.5 Wh |
| Autonomy | 100 min in 8K/30fps continuous |
| Load | USB-C 3.1, 600 MB/s transfer |
| Wi-Fi | Wi-Fi 6.0 (802.11ax) |
| Bluetooth | BLE 5.1 |
| Frequencies | 2.4 GHz / 5.1 GHz / 5.8 GHz |

























Reviews
There are no reviews yet.